PowerPoint Presentation Checklist
| Items to be checked | Slide # | |
| 1 | I have designed at ( )slides | 1-15 |
| 2 | I have included an intro slide with the title and my name and who the the presentation for. | 1 |
| 3 | I have included one hyperlink to a Web site | 2 |
| 4 | I have included two action buttons for internal links | 8, 15 |
| 5 | I have included images and pictures from clip art | 4,5,8,9 |
| 6 | I have included a downloaded graphics, pictures or animated image from the Internet and quoted the source in my reference slide | 6,7,10-12, 14 |
| 7 | I have included a chart or table in my slides | 13,15 |
| 9 | I have used a variety of slide layouts | 2-15 |
| 10 | I have used an appropirate slide design | 1-15 |
| 11 | I have used appropriate slide show transitions (between slides) | 1-15 |
| 12 | I have used appropriate slide show custom animations (within slides) | 1-15 |
| 13 | I have used appropriate sound effects for slides | - |
| 15 | I have used a Movie Clip (optional) | - |
| 16 | I have included a heading created by using Word Art | 8 |
| 17 | I have used Header and Footer to include auto date update and slide number and the title of my presentation (or a shortened title) | 2-15 |
| 18 | I have included speaker notes for three of the slides | 1,3,9 |
| 19 | I
have cited sources in the last slide (where all information of my presentation is from) |
14 |
| 20 | I have linked and uploaded my files in both pp format and web format | yes |
| 21 | I have completed and uploaded the checklist. | yes |
Top
Time Stamp