PowerPoint Presentation Checklist
| Items to be checked | Slide # | |
| 1 | I have designed at ( )slides | 1-14 |
| 2 | I have included an intro slide with the title and my name and who the the presentation for. | |
| 3 | I have included one hyperlink to a Web site | 3 |
| 4 | I have included two action buttons for internal links | 3, 10 |
| 5 | I have included images and pictures from clip art | |
| 6 | I have included a downloaded graphics, pictures or animated image from the Internet and quoted the source in my reference slide | |
| 7 | I have included a chart or table in my slides | |
| 9 | I have used a variety of slide layouts | |
| 10 | I have used an appropirate slide design | |
| 11 | I have used appropriate slide show transitions (between slides) | |
| 12 | I have used appropriate slide show custom animations (within slides) | |
| 13 | I have used appropriate sound effects for slides | |
| 15 | I have used a Movie Clip (optional) | |
| 16 | I have included a heading created by using Word Art | |
| 17 | I have used Header and Footer to include auto date update and slide number and the title of my presentation (or a shortened title) | |
| 18 | I have included speaker notes for three of the slides | N/A |
| 19 | I
have cited sources in the last slide (where all information of my presentation is from) |
Top
Time Stamp