Home
What's New
Calendar
Join SBBC
Links
SBBC-L
Club Races
Race Schedule
TBA

Lady J crosses the finish line
- Photo by Jim Hines
 

With the passing of Ed Russell, there has been no race activity.  If a club member would be interested in reviving races, please contact the Commodore.
Courses
#1 Northwest
Southwest
East
(course length 14.6 n m)
Start SB Marina
green C1 – S
Mission pt – P
Red N2 -P
SB Marina finish
#2 Northeast
Southeast
West
(course length 14.6 n m)
Start SB Marina
Red N2 -S
Mission pt -S
Green C1 -P
SB Marina finish
#3 North
(course length 17.3 n m)
Start SB Marina
Green C1 – S
Red 4 -P
(Green C1-P)
Red N2 -P
SB Marina finish
#4 South
(course length 17.3 n m)
Start SB Marina
Red N2 -S
(Green C1 –S)
Red 4 -S
Green C1 -P
SB Marina finish
#5 North
 (course length 13 n.m.)
Start SB Marina
Green C1 --S
Red 4  --P
Green C1 --P
SB Marina finish

Individual Yachts are responsible for their own start based on published course length starting time.  Yachts starting early will be disqualified.  Official time will be based on the Telephone Coompany or the Weather Channel time.

Medium displacement yachts will have a minimum D/L of 200 or more.

 D/L=Displacement (long tons).
  (.01xLWL)3

For example, a Saber 30 would be     9400#/2240=247.

                                         (.01x 25.5)3

Find your PHRF Rating:

Lake Michigan PHRF Searchable Database


Start Times Course Length 14.6 nautical miles:
 
PHRF
TIME
 
PHRF
TIME
252 10:54:00 159 11:19:36
249 10:54:48 156 11:20:24
246 10:26:24 153 11:21:12
243 10:57:12 150 11:22:00
240 10:58:00 147 11:22:48
237 10:58:48 144 11:23:36
234 10:59:36 141 11:24:24
231 11:00:24 138 11:25:12
228 11:01:12 135 11:26:00
225 11:02:00 132 11:26:48
222 11:02:48 129 11:27:36
219 11:03:36 126 11:28:24
216 11:04:24 123 11:29:12
213 11:05:12 120 11:30:00
210 11:06:00 117 11:30:48
207 11:06:48 114 11:31:36
204 11:07:36 111 11:32:24
210 11:08:24 108 11:33:12
198 11:09:12 105 11:34:00
195 11:10:00 102 11:34:48
192 11:10:48  99 11:35:36
189 11:11:36  96 11:36:24
186 11:12:24  93 11:37:12
183 11:13:12  90 11:38:00
180 11:14:00  87 11:38:48
177 11:14:48  84 11:39:36
174 11:15:36  81 11:40:24
171 11:16:24  78 11:41:12
168 11:17:12  75 11:42:00
165 11:18:00  72 11:42:48
162 11:18:48  69 11:43:36
Home Join SBBC What's New
Calendar SBBC-L(Listserve) Links